 
                     
                     
                     
                     
                     
                    
                                      In Stock
                                  
                           
                         
                         
                         
                         
                         
                        GODIAG K103 NISSAN, Infiniti Hand-held key Programmer
                    
          
          
                      
          
          
                    $139.99
                            Ex Tax: $139.99
                          
                        - Stock: In Stock
- Model: SK294
- Weight: 1.00kg
Looking for help? or Get More Discount 
Please contact WhatsApp: +1 937 888 0032
Please contact WhatsApp: +1 937 888 0032
GODIAG K103 NISSAN Infiniti Hand-held key Programmer
K103 Software Highlights:
-QX80 PROXIMITY 2014-2019 read pin code, add keys, all key lost, program remote  
-QX60 PROXIMITY 2014-2019 all key lost, program remote  
-QX56 PROXIMITY 2011-2019  read pin code, add keys, all key lost, program remote  
-ALTIMA PROXIMITY 2019   all key lost, program remote  
-X-TRAIL/QASHIQAI  PROXIMITY 2017- all key lost, program remote 
  
K102 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen 
3. Shockproof and Durable Design 
4. Support High Capacity TF Card or USB
 
| Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | No Need PinCode | Add Keys | All key Lost | Program Remote | Other Function | Marks | 
| NISSAN | ALL | 200SX (S15-NATS 5) | BLADE | 2000- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | 350Z | BLADE | 2007-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | AUSTRALIA | 350Z | BLADE | 2002-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | EUROPE | 350Z | BLADE | 2008- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | EUROPE | 350Z | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | 350Z | BLADE | 2007-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | NORTH AMERICA | 350Z | BLADE | 2003-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ASIA | 370Z | PROXIMITY | 2009- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | AUSTRALIA | 370Z | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
| NISSAN | AUSTRALIA | 370Z | PROXIMITY | 2010-2014 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | EUROPE | 370Z | PROXIMITY | 2009- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | NORTH AMERICA | 370Z | PROXIMITY | 2009-2019 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | AFRICA | ALMERA | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AFRICA | ALMERA | BLADE | 1998-2003 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | ALMERA | BLADE | 2012-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | ALMERA | PROXIMITY | 2012-2013 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | EUROPE | ALMERA | BLADE | 2003-2007 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
| NISSAN | EUROPE | ALMERA | BLADE | 1998-2003 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
| NISSAN | ALL | ALMERA TINO | BLADE | 2003-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | ALMERA TINO | BLADE | 1999-2003 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | ALTIMA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | |||||
| NISSAN | EUROPE | ALTIMA | BLADE | 2001-2006 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | ALTIMA | BLADE | 2005-2006 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | NORTH AMERICA | ALTIMA | BLADE | 2001-2004 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | ALTIMA | PROXIMITY | 2019-2019 | ✔ | ✔ | ✔ | |||||
| NISSAN | NORTH AMERICA | ALTIMA | PROXIMITY | 2007-2012 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ALL | ALTIMA 2-DOOR | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ALL | ALTIMA 4-DOOR | PROXIMITY | 2013-2018 | ✔ | ✔ | ✔ | |||||
| NISSAN | ALL | ALTIMA HYBRID | PROXIMITY | 2007-2011 | ✔ | ✔ | ✔ | ✔ | Release Steering Lock | |||
| NISSAN | ALL | ARMADA | BLADE | 2008-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
| NISSAN | ALL | ARMADA | BLADE | 2004-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | ALL | ARMADA | PROXIMITY | 2008-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | ALL | ARMADA | PROXIMITY | 2017-2019 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | ATLAS | BLADE | 2007- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | BLUEBIRD SYLPHY | PROXIMITY | 2005-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | ALL | CABSTAR | BLADE | 2006- | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
| NISSAN | ALL | CUBE | BLADE | 2002-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | CUBE | PROXIMITY | 2002-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
| NISSAN | ALL | CUBE | PROXIMITY | 2009-2015 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | TWO TYPES | ||
| NISSAN | ALL | DUALIS | BLADE | 2007-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
| NISSAN | ALL | DUALIS | PROXIMITY | 2007-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN TWO TYPES | |
| NISSAN | ALL | DUALIS | PROXIMITY | 2008-2014 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | ELGRAND | PROXIMITY | 2014-2014 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | ELGRAND | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | FAIRLADY 350Z | BLADE | 2007- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | FAIRLADY 350Z | BLADE | 2003-2006 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | EUROPE | FRONTIER | BLADE | 2006-2008 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | SOUTH AMERICA | FRONTIER | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | SOUTH AMERICA | FRONTIER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NORTH AMERICA | FRONTIER | BLADE | 2008-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | NORTH AMERICA | FRONTIER | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | NORTH AMERICA | FRONTIER | BLADE | 2002-2004 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | FUGA | PROXIMITY | 2004-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | ALL | GRAND LIVINA | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | GTR | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ALL | INTERSTAR | BLADE | 2006- | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| NISSAN | AUSTRALIA | JUKE | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | JUKE | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | EUROPE | JUKE | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | MIDDLE EAST | JUKE | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | NORTH AMERICA | JUKE | BLADE | 2011-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | NORTH AMERICA | JUKE | PROXIMITY | 2011-2015 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | JUKE F15E/K/U | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | KUBISTAR X76 | BLADE | 2001-2007 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| NISSAN | ALL | LATIO | BLADE | 2003-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
| NISSAN | ALL | LATIO | PROXIMITY | 2003-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | AUSTRALIA | LEAF | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | EUROPE | LEAF | PROXIMITY | 2011- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | NORTH AMERICA | LEAF | PROXIMITY | 2011-2018 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | AFRICA | LIVINA | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | ASIA | LIVINA | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | SOUTH AMERICA | LIVINA | BLADE | 2010-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | TWO TYPES | |
| NISSAN | SOUTH AMERICA | LIVINA | BLADE | 2006-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | TWO TYPES | |
| NISSAN | AFRICA | MARCH | BLADE | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||||
| NISSAN | ASIA | MARCH | BLADE | 2003- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ASIA | MARCH | PROXIMITY | 2003-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | EUROPE | MARCH | PROXIMITY | 2011- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | NEW ZEALAND | MARCH | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN TWO TYPES | |
| NISSAN | NEW ZEALAND | MARCH | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | SOUTH AMERICA | MARCH | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
| NISSAN | AUSTRALIA | MAXIMA | BLADE | 2007-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | AUSTRALIA | MAXIMA | BLADE | 1999-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | MAXIMA | PROXIMITY | 2009-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | EUROPE | MAXIMA | BLADE | 2004-2008 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | MAXIMA | BLADE | 2004-2006 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | NORTH AMERICA | MAXIMA | BLADE | 2000-2003 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | MAXIMA | PROXIMITY | 2007-2008 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NORTH AMERICA | MAXIMA | PROXIMITY | 2016-2019 | ✔ | ✔ | ✔ | |||||
| NISSAN | NORTH AMERICA | MAXIMA | PROXIMITY | 2009-2015 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | AUSTRALIA | MICRA | BLADE | 2010-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | MICRA | BLADE | 2007-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | EUROPE | MICRA | BLADE | 2003-2010 | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | |||
| NISSAN | EUROPE | MICRA | BLADE | 2000-2003 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | EUROPE | MICRA | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
| NISSAN | NEW ZEALAND | MICRA | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
| NISSAN | NEW ZEALAND | MICRA | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | NORTH AMERICA | MICRA | BLADE | 2015-2017 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | MICRA ECO | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | MICRA FC | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | MICRA FE | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | MICRA FE | PROXIMITY | 2011- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | AUSTRALIA | MURANO | BLADE | 2005-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
| NISSAN | AUSTRALIA | MURANO | PROXIMITY | 2008-2015 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | EUROPE | MURANO | BLADE | 2004-2008 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
| NISSAN | NEW ZEALAND | MURANO | PROXIMITY | 2002-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
| NISSAN | NORTH AMERICA | MURANO | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | MURANO | PROXIMITY | 2005-2008 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
| NISSAN | NORTH AMERICA | MURANO | PROXIMITY | 2015-2018 | ✔ | ✔ | ✔ | |||||
| NISSAN | NORTH AMERICA | MURANO | PROXIMITY | 2009-2014 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | AFRICA | NAVARA | BLADE | 2004- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AFRICA | NAVARA | BLADE | 2008-2014 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | NAVARA | BLADE | 2015- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | NAVARA | PROXIMITY | 2015- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | EUROPE | NAVARA | BLADE | 2004-2014 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | EUROPE | NAVARA | PROXIMITY | 2008-2014 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | EUROPE | NAVARA | PROXIMITY | 2017- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | NAVARA RX | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | NAVARA RX | BLADE | 2005-2011 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | NAVARA ST | BLADE | 2005-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
| NISSAN | AFRICA | NOTE | BLADE | 2003-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ASIA | NOTE | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ASIA | NOTE | PROXIMITY | 2010-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | EUROPE | NOTE | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | EUROPE | NOTE | BLADE | 2003-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | |||
| NISSAN | EUROPE | NOTE | PROXIMITY | 2003-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
| NISSAN | EUROPE | NOTE | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | NEW ZEALAND | NOTE | PROXIMITY | 2004-2013 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
| NISSAN | ALL | NP200 | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| NISSAN | ALL | NP300 | BLADE | 2008- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | NV VAN | BLADE | 2012-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | NV200 | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ALL | NV200 M20 | BLADE | 2009-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | TWO TYPES | |
| NISSAN | ALL | NV400 | BLADE | 2010-2014 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | PATHFINDER | BLADE | 2009-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | PATHFINDER | BLADE | 2005-2009 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
| NISSAN | AUSTRALIA | PATHFINDER | PROXIMITY | 2005-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | AUSTRALIA | PATHFINDER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | PATHFINDER | PROXIMITY | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | EUROPE | PATHFINDER | BLADE | 2005- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | EUROPE | PATHFINDER | PROXIMITY | 2006-2014 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NEW ZEALAND | PATHFINDER | PROXIMITY | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NEW ZEALAND | PATHFINDER | PROXIMITY | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | PATHFINDER | BLADE | 2008-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
| NISSAN | NORTH AMERICA | PATHFINDER | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | NORTH AMERICA | PATHFINDER | BLADE | 2001-2004 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | PATHFINDER | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NORTH AMERICA | PATHFINDER | PROXIMITY | 2013-2019 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | PATROL | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | PATROL | BLADE | 2007-2011 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
| NISSAN | AUSTRALIA | PATROL | BLADE | 2001-2007 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | PATROL | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | EUROPE | PATROL | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | PIXO | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | PRESAGE | PROXIMITY | 2003-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
| NISSAN | ALL | PRIMASTAR | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| NISSAN | ALL | PRIMERA | BLADE | 2002-2008 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
| NISSAN | AUSTRALIA | PULSAR | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | AUSTRALIA | PULSAR | BLADE | 2000-2005 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | AUSTRALIA | PULSAR | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | EUROPE | PULSAR | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
| NISSAN | AFRICA | QASHQAI | BLADE | 2009-2014 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | ALL | QASHQAI | BLADE | 2020 | ✔ | ✔ | ✔ | |||||
| NISSAN | ASIA | QASHQAI | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | AUSTRALIA | QASHQAI | BLADE | 2013-2017 | ✔ | ✔ | ✔ | ECM Learning | ||||
| NISSAN | AUSTRALIA | QASHQAI | PROXIMITY | 2013- | ✔ | ✔ | ✔ | |||||
| NISSAN | EUROPE | QASHQAI | BLADE | 2014-2018 | ✔ | ✔ | ✔ | ECM Learning | ||||
| NISSAN | EUROPE | QASHQAI | BLADE | 2009-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
| NISSAN | EUROPE | QASHQAI | BLADE | 2007-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | EUROPE | QASHQAI | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | EUROPE | QASHQAI | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
| NISSAN | MIDDLE EAST | QASHQAI | BLADE | 2009-2014 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | SOUTH AMERICA | QASHQAI | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
| NISSAN | ALL | QUEST | BLADE | 2008-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | QUEST | BLADE | 2004-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | ALL | QUEST | PROXIMITY | 2011-2017 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | SOUTH AMERICA | ROGUE | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | SOUTH AMERICA | ROGUE | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
| NISSAN | NORTH AMERICA | ROGUE | BLADE | 2016-2019 | ✔ | ✔ | ✔ | ECM Learning | ||||
| NISSAN | NORTH AMERICA | ROGUE | BLADE | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC ECM Learning | TWO TYPES | |
| NISSAN | NORTH AMERICA | ROGUE | BLADE | 2008-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | NORTH AMERICA | ROGUE | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NORTH AMERICA | ROGUE | PROXIMITY | 2017-2019 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | ROGUE | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC ECM Learning | TWO TYPES | |
| NISSAN | EUROPE | SENTRA | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | EUROPE | SENTRA | BLADE | 2000-2006 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | SOUTH AMERICA | SENTRA | PROXIMITY | 2007-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | SOUTH AMERICA | SENTRA | PROXIMITY | 2011-2015 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | NORTH AMERICA | SENTRA | BLADE | 2007-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | NORTH AMERICA | SENTRA | BLADE | 2000-2006 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | NORTH AMERICA | SENTRA | PROXIMITY | 2007-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
| NISSAN | NORTH AMERICA | SENTRA | PROXIMITY | 2013-2019 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | SERENA | BLADE | 2005-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
| NISSAN | ALL | SERENA | PROXIMITY | 2010-2016 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
| NISSAN | ALL | SERENA (C24) | PROXIMITY | 2002-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
| NISSAN | ALL | SERENA (C25) | PROXIMITY | 2006-2019 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
| NISSAN | ALL | SERENA (C27) | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | TWO TYPES | ||
| NISSAN | ALL | SKYLINE | PROXIMITY | 2007- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ALL | SKYLINE GTR-35 | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | SUNNY | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
| NISSAN | ALL | SUNNY | BLADE | 2000-2006 | ✔ | ✔ | ✔ | ✔ | ||||
| NISSAN | ALL | SYLPHY | PROXIMITY | 2003-2009 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
| NISSAN | ALL | TEANA | PROXIMITY | 2010-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
