- Stock: In Stock
- Model: SP350-B
- Weight: 2.00kg
- Dimensions: 33.00cm x 24.00cm x 11.50cm
Please contact WhatsApp: +1 937 888 0032
OBDSTAR ODO Master Standard Version for Odometer Adjustment/OBDII and Oil Service Reset
Promotion: Buy OBDSTAR ODO Master Get Free OBDSTAR BMT-08 Battery Test.
Advantages of OBDSTAR ODO Master Standard Version:
1. The update cycle is short and fast (updated every 7-10 days),
2. One-Click Free Update Online for One Year, after one year it will cost $300 per year. Dealer Code: 0086A002
3. World Wide Vehicle Coverage and Most models can support 18/19 years of car (such for GM/Mazda/Renault)
4. Add a new help function as shown below: (Applicable to some models, R & D information is being update)
5. Help Function: strong data base with vehicle picture, operation guide etc, greatly helping customer to use it
6. Compared to Full Version , price is more competitive, just remove luxury cars BENTLEY, FERRARI, BMW and MASERATI.
All other configurations and vehicle coverage are same.

OBDSTAR ODOMASTER Software Higlights:
-Chrysler PACIFICA/300C up to year 2018
-Chrysler 300S support year 2019
-Support Jeep CHEROKEE/COMMANDER/GRAND CHEROKEE/RENEGADE up to year 2018
-Support /Dodge Changller/Dodge Charger up to year 2018
-Ecosport 2013- read mileage, correct mileage
-Edge 2015- read mileage, correct mileage, read eeprom, write eeprom
-Escape 2008-2012 read mileage, correct mileage, read eeprom, write eeprom
-F150 2017- read mileage, correct mileage
-KA 2018- read mileage, correct mileage
-Kuga 2013- read mileage, correct mileage, read eeprom, write eeprom
-Accent/Elantra /IX35/KONA/Solaris 2018
-Landrover DISCOVERY SPORT/RANGE ROVER/ 2017
-Landrover DISCOVERY 4 /EVOQUE support year 2015- read mileage, correct mileage, read eeprom, write eeprom
-Porsche 911/BOXSTER/CAYMAN 2005-2010 read mileage, correct mileage, read eeprom, write eeprom
-CADILLAC XT6 2019 mileage read and write
-CHEVROLET CAMARO 2019 mileage read and write
-Buick ENVISION /LACROSSE /REGAL /VERANO support year 2017-mileage read and write
-RENAULT CAPTUR/CLIO/TRAFIC IV support year 2017-mileage read and write, read flash, write flash
OBDSTAR ODOMASTER Standard Version Vehicle Coverage:
| Europe | For Alfa Romeo; For AUDI;For Citroen; For Peugeot;For Flat; For Jaguar; For Lancia; For Land Rover; For Opel; For Porsche; For Renault; For Smart; For Volvo; For IVECO; For SKODA; For SEAT;For VW |
| Japan | For Isuzu; For Mazda; For Mitsubishi;For Infinite; For Nissan; For Subaru; For Suzuki; For Toyota |
| Korea | For Kia; For Sangyong |
| America | For Ford;For Lincoln; For Chrysler; For GM |
| China | For Geely; For Besturn; For Changan; For ROEWE MG; For Roewe |
Software Comparison Table Between ODO Master Full, Standard and Basic Version:
In summarize:
ODO Master Full Version covers all vehicle list;
ODO Master Standard Version removes luxury cars BENTLEY, FERRARI, BMW and MASERATI;
ODO Master Basic Version removes luxury cars BENTLEY, FERRARI, BMW and MASERATI, and GREATWALL GEELY, MG & PROTON.
| Software Comparison Data | Odo Master_EN_FULL | Odo Master_EN_STD | Odo Master_EN_BASIC |
| Nissan calculator | √ | √ | √ |
| DP50_DISPLAY | √ | √ | √ |
| ORMAINRESET | √ | √ | √ |
| OLOBD | √ | √ | √ |
| VWH | √ | √ | √ |
| SKAH | √ | √ | √ |
| AUDIH | √ | √ | √ |
| SEATH | √ | √ | √ |
| PORSCHE | √ | √ | √ |
| BENZH | √ | √ | √ |
| BENTLEY | √ | ||
| FORD | √ | √ | √ |
| CHRYSLER | √ | √ | √ |
| GM | √ | √ | √ |
| HYUNDAI | √ | √ | √ |
| INFINITE | √ | √ | √ |
| KIA | √ | √ | √ |
| MAZDA | √ | √ | √ |
| MITSUBISHI | √ | √ | √ |
| NISSAN | √ | √ | √ |
| SSANGYONG | √ | √ | √ |
| SUBARU | √ | √ | √ |
| SUZUKI | √ | √ | √ |
| GREATWALL | √ | √ | |
| GEELY | √ | √ | |
| FIAT | √ | √ | √ |
| CITROEN | √ | √ | √ |
| BESTURN | √ | √ | √ |
| LANDROVER | √ | √ | √ |
| JAGUAR | √ | √ | √ |
| MG | √ | √ | |
| ROEWE | √ | √ | √ |
| RENAULT | √ | √ | √ |
| PROTON | √ | √ | |
| PEUGEOT | √ | √ | √ |
| OPEL | √ | √ | √ |
| VOLVO | √ | √ | √ |
| SMART | √ | √ | √ |
| TOYOTA | √ | √ | √ |
| ALFA | √ | √ | √ |
| FERRARI | √ | ||
| BMW | √ | ||
| MASERATI | √ | ||
| LANCIA | √ | √ | √ |
| IVECO | √ | √ | √ |
Specifications:
| Operation System | Android 5.1.1 |
| CPU | RK3128 Quad-Core ARM Cortex A7 1.2GHz |
| Battery | 2600mA, rechargeable polymer lithium battery |
| Extension Memory Card | 32G Micro SD (TF) card supported |
| Memory Capacity | 16GB |
| Storage Capacity | 32GB |
| LCD | 5.0 inch |
| LCD Resolution | 8000*600 |
| Touch Screen | Capacitive touch screen |
| Camera | 5 mega rear view camera |
| Wi-Fi | supported |
| Working Temperature | -20℃ ~ 55℃(14℉ ~ 131℉) |
| Storage Temperature | -20℃ ~ 70℃(-4℉ ~ 158℉) |
| Dimension | 140mm*89*mm*18mm |
| Weight | About 700g |
Package includes: